UAE Timetable
In the U.A.E. the course runs over three days. A typical outline is given below. Please note the starting and finishing times.
| Thursday |
|---|
| 14:30 | Registration |
| 15:00 | Introduction to Clinical Presenting |
| 15:30 | Cardiology |
| 16:15 | Emergencies |
| 17:00 | BREAK |
| 17:15 | General Surgery & GI Surgery |
| 18:00 | CAROUSELS |
| 19:30 | Close |
| Friday |
|---|
| 09:00 | The Medical Abdomen |
| 10:00 | Respiratory |
| 11:00 | BREAK |
| 11:30 | Respiratory |
| 12:15 | Clinical Pharmacology |
| 13:00 | Lunch |
| 14:30 | CAROUSELS |
| 18:00 | Close |
| Saturday |
|---|
| 09:00 | Rheumatology & Dermatology |
| 09:45 | Finalmed Radiology |
| 10:15 | Central Neurology |
| 11:00 | BREAK |
| 11:30 | Peripheral Neurology |
| 12:15 | Clinical Surgery, incl. Lumps & Bumps |
| 13:00 | Lunch |
| 14:00 | CAROUSELS |
| 18:00 | Close |